GNSS Products
Tallysman Wireless develops and manufactures high function, high quality Global Positioning Components for professional tracking and timing applications.
We provide RF Modules, GNSS Antennas and GPS/GNSS Receivers that meet or exceed industrial and military specifications.
GNSS Antennas
GPS-L1 Embedded Antennas
| Model | Name | Mount | P/N | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TW1015 | GPS L1, Compact Form factor 35mm dia | OEM module | 32-1015-0 | 2.7V-3.3V | 5 mA | 15 dB | <1 dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | 4 dB |
| TW1017 | GPS L1, Brickwall Filtered Compact Form factor 35mm dia | OEM Module | 32-1017-0 | 2.7V – 3.3V | 5 mA | 15 dB | <3.2 dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | 4 dB |
| TW2015 | GPS L1, 15 cm cable * | OEM module | 32-2015-x | 3V-10V | 10 mA | 28dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | 4 dB |
| TW2105 | GPS L1: 15 cm cable | OEM module | 32-2105-x | 3V-10V | 10mA | 28dB | <1dB | 1575 +/- 10Mhz | -45 to +85C | Dual | <3dB |
| TW2405 | GPS L1+GLONASS L1, Precison Grade: 15 cm cable | OEM module | 32-2405-x | 3V-10V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | Dual | <3dB |
GPS-L1 Magnetic Mount Antennas
| Model | Name | Mount | P/N | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TW2010 | GPS L1, 5 metre cable* | Magnetic | 32-2010-x | 3V-10V | 10 mA | 28dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW2010-7 | GPS L1, SMA bulkhead connector | Magnetic | 32-2010-7 | 3V-10V | 10 mA | 28dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW2012 | GPS L1: Brickwall Pre-filtered, 5 metre cable* | Magnetic | 32-2012-x | 3V-10V | 10 mA | 26dB | 3dB | 1572.5 – 1578 Mhz | -45 to +85C | Single | <4dB |
| TW2012-7 | GPS L1: Brickwall Pre-filtered, SMA bulkhead connector | Magnetic | 32-2012-7 | 3V-10V | 10 mA | 26dB | 3dB | 1572.5 – 1578 Mhz | -45 to +85C | Single | <4dB |
| TW2100 | GPS L1, Precision Grade, 5 metre cable * | Magnetic | 32-2100-x | 3V-10V | 10 mA | 28dB | <1dB | 1575 +/- 10Mhz | -45 to +85C | Dual | <3dB |
| TW2100-7 | GPS L1, Precision Grade, SMA bulkhead connector | Magnetic | 32-2100-7 | 3V-10V | 10 mA | 28dB | <1dB | 1575 +/- 10Mhz | -45 to +85C | Dual | <3dB |
GPS-L1 Fixed Mount Antennas
| Model | Name | Mount | P/N | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TW3010 | GPS L1, TNC female connector** | Fixed, low profile | 32-3010-xx | 3V-10V | 10 mA | 28dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3030 | GPS L1, TNC female connector** | Fixed/ conical dome | 32-3030-xx-yy | 3V-10V | 10 mA | 28dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3040 | GPS L1, High Gain, TNC female connector ** | Fixed,low profile | 32-3040-xx | 3V-10V | 15 mA | 40dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3070 | GPS L1, High Gain, conical radome, TNC female connector** | Fixed/ conical dome | 32-3070-xx-yy | 3V-10V | 15 mA | 40dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3012 | GPS L1, Brickwall Pre-filtered, TNC female connector** | Fixed, low profile | 32-3012-xx | 3V-10V | 10 mA | 26dB | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3032 | GPS L1 Brickwall Pre-filtered, conical radome, TNC female connector** | Fixed/ conical dome | 32-3032-xx-yy | 3V-10V | 10 mA | 26dB | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3042 | GPS L1, Brickwall Pre-filtered, High Gain, TNC female connector** | Fixed, low profile | 32-3042-xx | 3V-10V | 15 mA | 40db | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3072 | GPS L1, Brickwall Pre-filtered, High Gain, TNC female connector** | Fixed/ conical dome | 32-3072-xx-yy | 3V-10V | 15 mA | 40db | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3100 | GPS L1 Precision Grade, TNC female connector** | Fixed, low profile | 32-3100-xx | 3V-10V | 10 mA | 28dB | <1dB | 1575 +/- 10Mhz | -45 to +85C | Dual | < 3dB |
| TW3130 | GPS L1 precision grade, conical radome, TNC female connector** | Fixed/ conical dome | 32-3130-xx-yy | 3V-10V | 10 mA | 28dB | <1dB | 1575 +/- 10Mhz | -45 to +85C | Dual | < 3dB |
GPS-L1 Timing Antennas
| Model | Name | Mount | P/N | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TW3030 | GPS L1, TNC female connector** | Fixed/ conical dome | 32-3030-xx-yy | 3V-10V | 10 mA | 28dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3070 | GPS L1, High Gain, conical radome, TNC female connector** | Fixed/ conical dome | 32-3070-xx-yy | 3V-10V | 15 mA | 40dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3032 | GPS L1 Brickwall Pre-filtered, conical radome, TNC female connector** | Fixed/ conical dome | 32-3032-xx-yy | 3V-10V | 10 mA | 26dB | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3072 | GPS L1, Brickwall Pre-filtered, High Gain, TNC female connector** | Fixed/ conical dome | 32-3072-xx-yy | 3V-10V | 15 mA | 40db | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3130 | GPS L1 precision grade, conical radome, TNC female connector** | Fixed/ conical dome | 32-3130-xx-yy | 3V-10V | 10 mA | 28dB | <1dB | 1575 +/- 10Mhz | -45 to +85C | Dual | < 3dB |
| TW3430 | GPS L1+GLONASS L1, conical radome, TNC female connector** | Fixed/ conical dome | 32-3430-xx-yy | 3V-10V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | Dual | < 3dB |
GPS-L1 /Glonass Antennas – Magnetic Mount
| Model | Name | Mount | P/N | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TW2400 | GPS L1+GLONASS L1 Precision Grade, 5 metre cable | Magnetic | 32-2400-x | 3V-10V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | Dual | <3dB |
| TW2400-7 | GPS L1+GLONASS L1, Precision Grade, SMA bulkhead connector | Magnetic | 32-2400-7 | 3V-10V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | Dual | <3dB |
| TW2410 | GPS L1+GLONASS L1 Precision Grade, Low voltage, 5 metre cable | Magnetic | 32-2410-0 | 2.5V – 5.5V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | Dual | <3dB |
GPS-L1 /Glonass Antennas – Fixed Mount
| Model | Name | Mount | P/N | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TW3400 | GPS L1+GLONASS L1, Precision Grade, TNC female connector ** | Fixed, low profile | 32-3400-xx | 3V-10V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | Dual | < 3dB |
| TW3430 | GPS L1+GLONASS L1, conical radome, TNC female connector** | Fixed/ conical dome | 32-3430-xx-yy | 3V-10V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | Dual | < 3dB |
Globalstar Antennas, Precision Dual feed
| Model | Name | Mount | P/N | Gain | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|
| TW2505 | Globalstar STU Antenna: 15 cm cable | OEM module | 32-2505-x | 4.25 dBic | 1615 Mhz +/- 10 Mhz | 0 -70C | Dual | < 3dB |
| TW2500 | Globalstar STU Antenna: 50 cm cable only | Magnetic | 32-2500-x | 4.25 dBic | 1615 Mhz +/- 10 Mhz | 0 -70C | Dual | < 3dB |
Iridium Antennas, Precision Dual Feed
| Model | Name | Mount | P/N | Max Power | Gain | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|
| TW2605 | Iridium Antenna: 15 cm cable | OEM module | 32-2605-x | 5W | 4.25 dBic | 1616 – 1626.5 Mhz | 0 -70C | Dual | < 3dB |
| TW2600 | Iridium Antenna: 50 cm cable only | Magnetic | 32-2600-x | 5W | 4.25 dBic | 1616 – 1626.5 Mhz | 0 -70C | Dual | < 3dB |
Receivers
GPS L1 Receiver/Antenna
| Model | Name | Mount | P/N | Supply Volts | Current | 1PPS out | Interface | Bandwidth | Oper Temp | Axial Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| TW5115 | GPS L1 Receiver/Antenna, 33mm patch, CMOS or RS232 output | OEM module | 32-5115-0 | 3.3V & 5V | 85 mA | CMOS | CMOS & RS232 | 1575.4 +/- 10Mhz | -45 to +85C | < 4 dB |
| TW5210 | GPS L1 Receiver/Antenna | Magnetic | 32-5210-0 | 3.3V, 5V, 12V | 85 mA | CMOS | RS232,CMOS,USB | 1575.4 +/- 10Mhz | -45 to +85C | < 4 dB |
| TW5310 | GPS L1 Receiver/Antenna | Fixed | 32-5310-0 | 3.3V, 5V, 12V | 85 mA | RS422 | RS232,CMOS,USB | 1575.4 +/- 10Mhz | -45 to +85C | < 4 dB |
GNSS Components
In Line Amplifiers
| Model | Name | P/N | Supply Volts | Current | Gain | Noise figure | Bandwidth | Output 1dB | VSWR |
|---|---|---|---|---|---|---|---|---|---|
| TW120 | GPS L1, 25 dB | 32-0120-x | 2.7V to 10 V | 15 mA | 25 dB | <1.5 dB | 1555 – 1590 Mhz | > -10dBm | <1.5 |
| TW125 | 1.2 to 1.8 Ghz, 25 dB | 32-0125-x | 2.7 V to 10V | 25 mA | 25 dB | <1.5 dB | 1150 – 1750 Mhz | > -10dBm | <1.5 |
| TW126 | 1.2 to 1.8 Ghz, 25 dB , mid power | 32-0126-x | 4.75V to 10V | 50 mA | 25 dB | <1.5 dB | 1150 – 1750 Mhz | 10 dBm | <1.5 |
| TW141 | 1.15 to 1.75 Ghz, 40dB | 32-0127-x | 4.75V to 10V | 75 mA | 40 dB | < 1.2 dB | 1150 – 1750 Mhz | 10 dBm | <1.5 |
Bias Tees-Signal Splitters
| Model | Name | P/N | Supply Volts | output volts | Current | insertion Loss | Bandwidth | VSWR |
|---|---|---|---|---|---|---|---|---|
| TW150 | 1 to 2 signal splitter- with DC pass-through (port2) | 32-0150-x | 18 VDC max | N/A | 200 mA max | <1.6 dB | 1 to 2 Ghz | 1.2 |
| TW151 | 1 to 2 signal splitter- with DC Blocking | 32-0151-x | N/A | N/A | N/A | <1.6 dB | 1 to 2 Ghz | 1.25 |
| TW154 | Bias Tee, 3.3 VDC out | 32-0154-x | 3.6V to 10V | 3.3VDC | 200 mA max | < 1 dB | 0.5 to 3 Ghz | 1.3 |
| TW155 | Bias Tee, 5 VDC out | 32-0155-x | 3.6V to 10V | 5 VDC | 200 mA max | 1 dB | 1 to 3 Ghz | <1.3 |

Antenna Product Overview