Permanent Mount Antennas
GPS-L1 Fixed Mount Antennas
| Model | Name | Mount | P/N | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TW3010 | GPS L1, TNC female connector** | Fixed, low profile | 32-3010-xx | 3V-10V | 10 mA | 28dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3030 | GPS L1, TNC female connector** | Fixed/ conical dome | 32-3030-xx-yy | 3V-10V | 10 mA | 28dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3040 | GPS L1, High Gain, TNC female connector ** | Fixed,low profile | 32-3040-xx | 3V-10V | 15 mA | 40dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3070 | GPS L1, High Gain, conical radome, TNC female connector** | Fixed/ conical dome | 32-3070-xx-yy | 3V-10V | 15 mA | 40dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3012 | GPS L1, Brickwall Pre-filtered, TNC female connector** | Fixed, low profile | 32-3012-xx | 3V-10V | 10 mA | 26dB | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3032 | GPS L1 Brickwall Pre-filtered, conical radome, TNC female connector** | Fixed/ conical dome | 32-3032-xx-yy | 3V-10V | 10 mA | 26dB | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3042 | GPS L1, Brickwall Pre-filtered, High Gain, TNC female connector** | Fixed, low profile | 32-3042-xx | 3V-10V | 15 mA | 40db | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3072 | GPS L1, Brickwall Pre-filtered, High Gain, TNC female connector** | Fixed/ conical dome | 32-3072-xx-yy | 3V-10V | 15 mA | 40db | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3100 | GPS L1 Precision Grade, TNC female connector** | Fixed, low profile | 32-3100-xx | 3V-10V | 10 mA | 28dB | <1dB | 1575 +/- 10Mhz | -45 to +85C | Dual | < 3dB |
| TW3130 | GPS L1 precision grade, conical radome, TNC female connector** | Fixed/ conical dome | 32-3130-xx-yy | 3V-10V | 10 mA | 28dB | <1dB | 1575 +/- 10Mhz | -45 to +85C | Dual | < 3dB |
GPS-L1 Timing Antennas
| Model | Name | Mount | P/N | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TW3030 | GPS L1, TNC female connector** | Fixed/ conical dome | 32-3030-xx-yy | 3V-10V | 10 mA | 28dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3070 | GPS L1, High Gain, conical radome, TNC female connector** | Fixed/ conical dome | 32-3070-xx-yy | 3V-10V | 15 mA | 40dB | <1dB | 1.573 – 1.578 Ghz | -45 to +85C | Single | |
| TW3032 | GPS L1 Brickwall Pre-filtered, conical radome, TNC female connector** | Fixed/ conical dome | 32-3032-xx-yy | 3V-10V | 10 mA | 26dB | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3072 | GPS L1, Brickwall Pre-filtered, High Gain, TNC female connector** | Fixed/ conical dome | 32-3072-xx-yy | 3V-10V | 15 mA | 40db | 3dB | 1.572 – 1.578 Ghz | -45 to +85C | Single | < 4dB |
| TW3130 | GPS L1 precision grade, conical radome, TNC female connector** | Fixed/ conical dome | 32-3130-xx-yy | 3V-10V | 10 mA | 28dB | <1dB | 1575 +/- 10Mhz | -45 to +85C | Dual | < 3dB |
| TW3430 | GPS L1+GLONASS L1, conical radome, TNC female connector** | Fixed/ conical dome | 32-3430-xx-yy | 3V-10V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | Dual | < 3dB |
GPS-L1/Glonass Antennas, Dual feed–Fixed Mount
| Model | Name | Mount | P/N | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TW3400/TW3402 | GPS L1+GLONASS L1, Precision Grade, TNC female connector ** | Fixed, low profile | 32-3400-xx | 3V-10V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | Dual | < 3dB |
| TW3430/TW3432 | GPS L1+GLONASS L1, conical radome, TNC female connector** | Fixed/ conical dome | 32-3430-xx-yy | 3V-10V | 12 mA | 26dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | Dual | < 3dB |
| TW3440/TW3442 | GPS/GLONASS Antenna, TNC Jack | Fixed/ conical dome | 32-344x-y | 2.5V-10V | 21 mA | 40 dB | 1 – 3.5dB | 1574 – 1606 Mhz | -45 to +85C | Dual | < 1-3dB |
| TW3470/TW3472 | GPS/GLONASS Timing Antenna | Fixed/ conical dome | 32-347x-x-xx | 3V-10V | 21 mA | 40dB | 1 – 3.5 dB | 1574 – 1606 Mhz | -45 to +85C | Dual | < 1 - 3dB |
GPS-L1/Glonass Antennas – Wideband Single Feed
| Model | Name | Mount | P/N | Supply Volts | Current | Gain | Noise Figure | Bandwidth | Oper Temp | Feed | Axial ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TW3320/TW3322 | Wideband GPS/GLONASS Antenna | Fixed, low profile | 32-332x-xx-yy | 2.3V-10V | 10 mA | 26 – 28dB | 1 – 3.5 dB | 1574 – 1606 Mhz | -45 to +85C | Dual | < 3dB |
| TW3370/TW3372 | 40dB Wideband GPS/GLONASS Antenna | Fixed/ conical dome | 32-337x-xx-yy | 2.5V-10V | 15 mA | 40dB | <1dB | 1574 – 1606 Mhz | -45 to +85C | Dual | < 4dB |

Antenna Product Overview